| Sun, Nov. 8 | Mon, Nov. 9 | Tue, Nov. 10 | Wed, Nov. 11 | Thu, Nov. 12 | Fri, Nov. 13 | Sat, Nov. 14 | |
|
Fall Musical |
Fall Musical |
Fall Musical |
VETERANS DAY |
One Act State Competition |
|||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
